| Are you looking for a reliable website about QUEEN bootlegs & live recordings? |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Index | |
|
| A | up | |||
| Title | Date | City | Review | Covers |
| A Beautiful Album | 75.04.19 | Tokyo | ||
| A Birthday Present For Freddie | 84.09.05 | London | ||
| ACTION AND MORE ACTION | 82.10.26 | Nagoya | ||
| ACTION AND MORE ACTION | 82.10.26 | Nagoya | ||
| Action in Kassel | 82.05.18 | Kassel | ||
| Action in Kassel | 82.05.18 | Kassel | ||
| ACTION THIS NIGHT | 82.05.01 | Dortmund | ||
| A Day At The Apollo | 77.05.30 | Glasgow | ||
| A Day At The Bristol | 77.05.23 | Bristol | ||
| A Day At The Coliseum | 77.01.23 | Cleveland | ||
| A Day At The Court | 77.06.06 | London | ||
| A Day At The Park | 76.09.18 | London | ||
| Afternoon show Osaka | 76.03.29 Afternoon |
Osaka | ||
| A Kind OF Leiden | 86.06.11 | Leiden | ||
| A NIGHT AT THE APOLLO '75 | 75.12.15 | Glasgow | ||
| A NIGHT AT THE COURT | 77.06.06 | London | ||
| A Night At The Court | 77.06.06 | London | ||
| A Night At The Court | 77.06.06 | London | ||
| A Night At The Dundee Opera | 75.12.13 | Dundee | ||
| A Night at The Dundee Opera | 75.12.13 | Dundee | ||
| A night at the Empire | 75.11.15 | Liverpool | ||
| A Night At The Empire | 75.11.15 | Liverpool | ||
| A NIGHT AT THE OPERA 1973 | 73.11.26 | Manchester | ||
| A Night At The Rainbow | 74.11.20 73.09.13 77.05.12 |
London Copenhagen |
||
| A Night At The Rainbow | 74.11.20 | London | ||
| A NIGHT AT THE SUMMIT | 77.12.11 | Houston | ||
| A NIGHT IN DUNDEE '75 | 75.12.13 | Dundee | ||
| A Night With QUEEN Concert '78 | 78.04.28 | Berlin | ||
| ANOTHER HERO | 05.11.01 | Nagoya | ||
| Argentina 1981 | 81.03.01 | Buenos Aires | ||
| ARNHEM - JULY 10th 2005 | 05.07.10 | Arnhem | ||
| AS IT BEGAN | 74.11.20 | London | ||
| ASTOUNING | 78.05.02 | Vienna | ||
| AT LAST BUDOKAN | 85.05.09 | Tokyo | ||
| AT LAST BUDOKAN (Masterport: 2CD-R Digitally Remaster Version) |
85.05.09 | Tokyo | ||
| AT LAST BUDOKAN (Wardour: 4CD Version) | 85.05.09 | Tokyo | ||
| AT LAST BUDOKAN (Wadour: 2CD Original Cassette Version) | 85.05.09 | Tokyo | ||
| Attacking The Empire | 74.11.01 | Liverpool | ||
| ATTACK TO MILWAUKEE | 75.03.07 | Milwaukee | ||
| AT THE BUDOKAN NIGHT 5 | 81.02.18 | Tokyo | ||
| A Very Special Christmas | 75.12.24 | London | ||
| A Very Special Christmas - The Difinitive Edition | 75.12.24 75.04.19 |
London Tokyo |
| B | up | |||
| Title | Date | City | Review | Covers |
| BARCELONA 20.2.1979 | 79.02.20 | Barcelona | ||
| BARCELONA '79 | 79.02.20 | Barcelona | ||
| (The) Battle Of Brussels | 80.12.13 | Brussels | ||
| BATTLE THEME | 81.02.12 81.02.13 |
Tokyo | ||
| BEACON THEATER '76 | 76.02.06 | New York, NY | ||
| Belfast 13-May-2005 | 05.05.13 | Belfast | ||
| BERLIN 24.1.1979 | 79.01.24 | Berlin | ||
| BERLIN '78 | 78.04.28 | Berlin | ||
| BERLIN '78 | 78.04.28 | Berlin | ||
| BERLIN '78 | 78.04.28 | Berlin | ||
| (QUEEN) BERLIN '78 | 78.04.28 | Berlin | ||
| BERLIN '80 | 80.11.30 | Berlin | ||
| Berlin Chatting Back | 82.05.15 | Berlin | ||
| BERLIN WALDBUHNE 1984 | 86.06.26 | Berlin | ||
| BEST OF MONTREAL | 78.12.01 | Montreal | ||
| BEST OF THE BEST part 1: 1973 GOLDERS GREEN HIPPODROME, LONDON |
73.09.13 | London | ||
| BEST OF THE BEST part 1: 1973 STADIUM LIVERPOOL |
73.11.17 | Liverpool | ||
| BEST OF THE BEST part 2: 1974 RAINBOW THEATRE, LONDON |
74.03.31 | London | ||
| BEST OF THE BEST part 2: 1974 EXPOSITION HALL, PORTLAND |
74.04.28 | Portland | ||
| BEST OF THE BEST part 3: 1975 NIPPON BUDOKAN, TOKYO |
75.05.01 | Tokyo | ||
| BIG DISGRACE | 78.04.12 | Stockholm | ||
| Birmingham Rhapsody | 05.05.06 | Birmingham | ||
| BLITZ COVENTRY | 75.11.16 | Coventry | ||
| born to love you | 05.11.03 | Fukuoka | ||
| Bonsoir Paris | 79.02.28 | Paris | ||
| BONSOIR, PARIS! | 79.03.01 | Paris | ||
| BOSTON '82 | 82.07.23 | Boston | ||
| BRADFORD 1974 | 74.11.06 | Bradford | ||
| BRASIL81 | 81.03.20 | Brasil | ||
| Braveheart | 06.03.17 | Buffalo | ||
| Brazilian Flashes | 81.03.20 | Sao Paulo | ||
| Bristol 77 | 77.05.23 | Bristol | ||
| Brixton Academy '05 | 05.03.28 | London | ||
| BUDAPEST '86 | 86.07.27 | Budapest | ||
| BRUSSEL | 82.04.22 | Brussels | ||
| BRUSSELS '84 | 84.08.24 | Brussels | ||
| BRUSSELS KILLERS IN '79 | 79.01.26 | Brussels | ||
| Brussels Works | 84.08.24 | Brussels |
| C | up | |||
| Title | Date | City | Review | Covers |
| CANADIAN ASSAULT | 78.12.14 | Vancouver | ||
| Caracas 1981 | 81.09.27 | Caracas | ||
| CARACAS '81 | 81.09.27 | Caracas | ||
| CARDIAC ARREST | 74.03.31 75.12.24 |
London | ||
| (The) Carriage of Mistery | 86.06.21 | Mannheim | ||
| (The) Champions In Pesaro | 05.04.08 | Pesaro | ||
| CHAMPIONS OF NEW YORK '77 | 77.12.02 | New York | ||
| CHAMPIONS SHOOT | 77.10.06 | London | ||
| Chicago '80 | 80.09.19 | Chicago | ||
| CHRISTMAS AT THE BEEB | 75.12.24 | London | ||
| CINEMA CUT | 74.11.20 | London | ||
| (LIVE) COLOGNE '79 | 79.02.01 | Cologne | ||
| Command Performance | 82.06.05 | Buckinghamshire | ||
| COMPLETE KAMPUCHEA CONCERT | 79.12.26 | London | ||
| COMPLETE KAMPUCHEA CONCERT | 79.12.26 | London | ||
| COMPLETE KAMPUCHEA CONCERT | 79.12.26 | London | ||
| Crazy At Hammersmith Odeon '79 | 79.12.26 | London | ||
| CRAZY FOR THE MADISON | 82.07.28 | New York, NY | ||
| Crazy In Newcastle | 79.12.04 | Newcastle | ||
| CRAZY IN NEWCASTLE | 79.12.04 | Newcastle | ||
| (QUEEN) CRAZY IN PARIS | 79.02.28 | Paris | ||
| CRAZY SPACE | 82.06.01 | Edinburgh | ||
| Crazy Tour | 79.12.26 | London | ||
| CRAZY TOUR IN NEWCASTLE | 79.12.04 | Newcastle | ||
| CROWNING GLORY | 86.06.21 | Mannheim | ||
| CRY ARGENTINA | 81.11.24 81.11.25 |
Montreal |
| D | up | |||
| Title | Date | City | Review | Covers |
| DALLAS - TEXAS 28.10.1978 | 78.10.28 | Dallas | ||
| Denmark News | 78.04.13 | Copenhagen | ||
| District Public Performance | 76.04.02 | Sendai | ||
| Doin' Arlight Scotland | 75.12.13 | Dundee | ||
| Dominates Germany | 82.04.28 | Frankfurt | ||
| DONE UNDER PRESSURE | 86.06.21 | Mannheim | ||
| DONE UNDER PRESSURE | 86.06.21 | Mannheim | ||
| Done Under Pressure | 86.06.21 | Mannheim | ||
| DON'T CRY FOR ME | 81.11.24 81.11.25 |
Montreal | ||
| DORTMUND 21.1.1979 | 79.01.21 | Dortmund | ||
| DORTMUND 26.4.1978 | 78.04.26 | Dortmund | ||
| Drammen '82 | 82.04.12 | Drammen | ||
| DREAMER'S BALL | 79.04.25 | Tokyo | ||
| dreamer's OAKLAND | 78.12.16 | Oakland | ||
| DRESSED TO KILL | 75.04.23 | Kobe | ||
| DUBLIN 14.05.05 | 05.05.14 | Dublin | ||
| DUCK SOUP | 77.03.13 | Seattle | ||
| Duluth, GA, Gwinnett Center | 06.03.07 | Duluth | ||
| DUNDEE 1975 | 75.12.13 | Dundee | ||
| DYNAMIC LIVE | 75.12.24 85.05.11 |
London Tokyo |
||
| Dynasty | 84.09.27 | Stuttgart |
| E | up | |||
| Title | Date | City | Review | Covers |
| EARLY BATTLE | 74.04.28 | Portland | ||
| Earls Court June 6th 1977 | 77.06.06 | London | ||
| ELECTRIC MAGIC | 86.08.09 | Stevenage | ||
| ELECTRIC MAGIC... QUEEN LIVE AT THE KNEBWORTH PARK '86 | 86.08.09 | Stevenage | ||
| EMPIRE POOL '74 | 74.11.01 | Liverpool | ||
| EN CONCIERTO | 86.08.03 | Madrid | ||
| EUROPEAN FINAL | 05.07.10 | Arnhem | ||
| EUROPEAN TOUR 2005 13th April - Vienna, Stadthalle | 05.04.13 | Vienna | ||
| EVE OF CHRISTMAS | 75.12.24 | London | ||
| Everybody under control...? | 85.05.13 | Nagoya | ||
| EXPERT SKY CABINET | 76.03.29 Evening |
Osaka | ||
| Exposition Hall, Portland, OR, USA, April 28th 1974 | 74.04.28 | Portland |
| F | up | |||
| Title | Date | City | Review | Covers |
| Father To Son | 73.11.17 | Liverpool | ||
| FEEL LIKE MAKIN' MAGIC | 05.03.28 | London | ||
| FESTHALLE '80 | 80.12.14 | Frankfurt | ||
| Festhalle '82 | 82.04.28 | Frankfurt | ||
| FINAL LIVE IN JAPAN | 85.05.11 | Tokyo | ||
| FIREDANCE | 82.10.26 | Nagoya | ||
| Firenze 7 April 2005 | 05.04.07 | Firenze | ||
| First American Tour Portland 1974 | 74.04.28 77.10.28 |
Portland London |
||
| FIRST CRAZY NIGHT IN TOKYO | 81.02.12 | Tokyo | ||
| (THE) FIRST JAZZ | 78.10.28 | Dallas | ||
| FIRST LIVE ATTACK | 75.05.01 | Tokyo | ||
| FIRST MAJOR ROCK | 81.02.28 | Buenos Aires | ||
| FIRST NEWS OF PARIS | 78.04.23 | Paris | ||
| FIRST NIGHT AT THE BUDOKAN '81 | 81.02.12 | Tokyo | ||
| FIRST NIGHT AT WEMBLEY | 86.07.11 | London | ||
| FIRST NIGHT AT WEMBLEY | 86.07.11 | London | ||
| First Night in Argentina | 81.02.28 | Buenos Aires | ||
| FIRST NIGHT IN FUKUOKA '79 | 79.04.30 | Fukuoka | ||
| 1.NIGHT IN TOKYO | 81.02.12 | Tokyo | ||
| FIRST NIGHT IN ZURICH | 82.04.16 | Zurich | ||
| 1.NIGHT MUNCHEN 1986 | 86.06.28 | Munich | ||
| FIRST PROCESSION | 73.09.13 73.11.27 |
London Birmingham |
||
| First Procession | 73.11.27 | Birmingham | ||
| FIRST TIME UNDER PRESSURE | 06.03.17 | Buffalo | ||
| FLASH ALIVE | 80.12.08 | London | ||
| FLASH GORDON IN JAPAN | 81.02.13 | Tokyo | ||
| FLASH GORDON ON TOUR | 81.02.16 | Tokyo | ||
| FLASH IN SPACE | 82.07.21 | Montreal | ||
| (THE) FLY SWATTER'S | 80.09.19 | Chicago | ||
| FOR DREAMERS ONLY | 86.06.21 85.07.13 |
Mannheim London |
||
| FOREST-VORST NATIONA(A)L | 84.09.21 | Brussels | ||
| FREDDIE WAS HERE! | 81.02.17 | Tokyo | ||
| FROM THE BEEB TO TOKYO | 74.03.31 77.10.28 |
London | ||
| (THE) FUKUOKA OPERA | 76.03.26 | Fukuoka | ||
| FULL LIVE IN BUDAPEST | 86.07.27 | Budapest | ||
| FUN IT BARCELONA! | 79.02.20 | Barcelona | ||
| FUN IT, TORONTO! | 78.12.03 | Toronto |
| G | up | |||
| Title | Date | City | Review | Covers |
| GA GA | 84.09.01 | Birmingham | ||
| (THE) GAME IN FRANKFURT | 80.12.14 | Frankfurt | ||
| (THE) GAME IN LOS ANGELS 1980 | 80.07.12 | Los Angels | ||
| GET DOWN | 82.10.24 | Nishinomiya | ||
| Glasgow '79 | 79.12.01 | Glasgow | ||
| Glasgow '79 | 79.12.01 | Glasgow | ||
| GLASGOW '79 | 79.12.01 | Glasgow | ||
| (QUEEN) Golders Green COMPLETE | 73.09.13 | London | ||
| GOLDERS GREEN HIPPODROME 13.9.1973 | 73.09.13 | London | ||
| Golders Green Hippodrome 13.9.1973 | 73.09.13 | London | ||
| GONNA GET GAME | 81.11.24 81.11.25 |
Montreal | ||
| Good Evening Beautiful People of San Jose | 06.04.05 | San Jose | ||
| Gothenburg '77 | 77.05.10 | Gothenburg | ||
| GREAT KING HANG MAN | 75.04.19 75.05.01 |
Tokyo | ||
| GREAT QUEEN IN VIENNA | 84.09.29 | Vienna | ||
| Groenoordhallen Leiden 1st Night | 82.04.24 | Leiden |
| H | up | |||
| Title | Date | City | Review | Covers |
| HAIL TO MAJESTY | 74.04.28 74.03.31 |
Portland London |
||
| (QUEEN) Hammersmith Odeon '75 | 75.12.24 | London | ||
| Hammer To Vienna | 84.09.29 | Vienna | ||
| HARD LIFE IN HANNOVER | 84.09.22 | Hannover | ||
| HARTFORD 1980 | 80.08.20 | Hartford | ||
| Here we are Madrid! | 86.08.03 | Madrid | ||
| Hello Paris | 80.11.25 | Paris | ||
| He Made It On His Own | 85.07.13 | London | ||
| HIGH VOLTAGE | 74.03.31 | London | ||
| HIGH VOLTAGE | 74.03.31 | London | ||
| HIGH VOLTAGE | 74.03.31 | London | ||
| HIMEJI | 76.03.24 | Himeji | ||
| HIMEJI '76 | 76.03.24 | Himeji | ||
| Hoffman Space | 82.08.13 | Chicago | ||
| HOT AMERICA ON FIRE | 82.08.06 82.09.07 |
Detroit Oakland |
||
| Hot in Edinburgh '82 | 82.06.01 | Edinburgh | ||
| HOT IN PHILLY! | 82.07.24 | Philadelphia | ||
| HOT IN VIENNA | 82.05.12 | Vienna | ||
| (QUEEN) HOT PLACE '82 | 82.10.19 | Fukuoka | ||
| Hot Space Hamburg | 82.05.16 | Hamburg | ||
| HOT SPACE IN COLD PLACE | 82.10.29 | Sapporo | ||
| HOT SPACE IN LEEDS | 82.05.29 | Leeds | ||
| HOT SPACE IN THE UK | 82.06.02 | Edinburgh | ||
| HOT SPACE IN ZURICH | 82.04.17 | Zurich | ||
| HOT SPACE TOUR '82 | 82.06.05 82.10.19 82.10.20 |
Buckinghamshire Fukuoka Fukuoka |
||
| Hot Space Tour '82 13.05 - Vienna, Stadthalle | 82.05.13 | Vienna | ||
| HOT SPACE TOUR IN MONTREAL '82 | 82.07.21 | Montreal | ||
| HOTTER IN VIENNA | 82.05.13 | Vienna | ||
| HOTTER IN VIENNA | 82.05.13 | Vienna | ||
| HOUSTON 11.12.77 | 77.12.11 | Houston | ||
| HOUSTON 1977 | 77.12.11 | Houston | ||
| HOUSTON 1977 NEWS OF THE WORLD USA TOUR ... Bonus DVD disc from Wardour |
77.12.11 | Houston | ||
| HOUSTON '77 | 77.12.11 | Houston | ||
| HOUSTON '77 | 77.12.11 | Houston | ||
| HYDE PARK '76 | 76.09.18 | London | ||
| HYDE PARK 2005 | 05.07.15 | London |
| I | up | |||
| Title | Date | City | Review | Covers |
| I LIKE THAT JAZZ | 79.01.21 | Dortmund | ||
| imagine | 80.12.14 | Frankfurt | ||
| IMMIGRANT MAGIC | 86.06.26 | Berlin | ||
| IMMIGRANT MAGIC '86... QUEEN live in Berlin '86 | 86.06.26 | Berlin | ||
| IMMIGRANT MAGIC MORE THAN MAGIC EDITION | 86.06.26 | Berlin | ||
| I'm In Love With Freddie | 80.09.19 | Chicago | ||
| IN CONCERT '74 | 74.12.06 | Cologne | ||
| IN EURO 2005 | 05.03.30 05.04.01 05.05.09 |
Paris Madrid Shefield |
||
| In The Lap Of The Gods | 74.11.20 | London | ||
| In the Lap of the Queen | 75.03.07 | Milwaukee | ||
| IN THE LAP OF THE QUEEN | 77.03.13 | Seattle | ||
| Invite You To A Night At The Budokan | 76.03.31 76.04.01 |
Tokyo | ||
| INVITE YOU TO A NIGHT AT THE SENDAI | 76.04.02 | Sendai | ||
| INVITE YOU TO A NIGHT AT THE WAREHOUSE | 77.05.12 | Copenhagen | ||
| INVITE YOU TO A NIGHT AT THE WAREHOUSE | 77.05.12 | Copenhagen | ||
| INVITE YOU TO A NIGHT AT THE WAREHOUSE | 77.05.12 | Copenhagen | ||
| INVITE YOU TO A NIGHT AT THE WAREHOUSE | 77.05.12 | Copenhagen | ||
| Invite You To A Night At The Warehouse | 77.05.12 | Copenhagen | ||
| Is everything bien, Lyon? | 82.04.20 | Lyon | ||
| Itoshiki Oshieo Idaki | 81.02.12 | Tokyo | ||
| IT'S A KILLER | 80.09.10 | Milwaukee | ||
| ... It's Bliss | 05.04.05 | Milan |
| J | up | |||
| Title | Date | City | Review | Covers |
| Japanese Heroes | 81.02.13 | Tokyo | ||
| Japan master 1982 | 82.10.24 | Nishinomiya | ||
| JAPAN TOUR '79 | 79.04.19 | Osaka | ||
| Japan 1985 HIGHLIGHTS | 86.07.12 | London | ||
| Japan '85 Highlights | 86.07.12 | London | ||
| JAZZ FINAL | 79.05.06 | Sapporo | ||
| JAZZIN' FOR DEUTSCHLAND | 79.01.24 | Berlin | ||
| JAZZ IN FRANKFURT '79 | 79.02.02 | Frankfurt | ||
| Jazz In Montreal | 78.12.01 | Montreal | ||
| JAZZ IN VANCOUVER | 78.12.14 | Vancouver | ||
| JAZZ IN VANCOUVER '78 | 78.12.14 | Vancouver | ||
| JAZZ LIVE IN NEW YORK 1978 | 78.11.16 | New York | ||
| JAZZ SEMI FINAL 1979 | 79.05.06 | Sapporo | ||
| JAZZ TOUR IN BARCELONA | 79.02.20 | Barcelona | ||
| JAZZ TOUR IN DALLAS | 78.10.28 | Dallas | ||
| JAZZ TOUR IN LONG ISLAND | 78.11.19 | Long Island | ||
| JAZZ TOUR IN NEW YORK (SECOND NIGHT) | 78.11.17 | New York | ||
| JAZZ TOUR IN NEW YORK THE FIRST NIGHT | 78.11.16 | New York | ||
| JAZZ TOUR IN OAKLAND | 78.12.16 | Oakland | ||
| JAZZ TOUR IN OSAKA | 79.04.20 | Osaka | ||
| (THE) JEWELS | 84.09.14 | Milan | ||
| (The) Jewels | 84.09.14 | Milan |
| K | up | |||
| Title | Date | City | Review | Covers |
| KANAZAWA 21.4.1979 | 79.04.21 | Kanazawa | ||
| KANAZAWA '79 | 79.04.21 | Kanazawa | ||
| KANAZAWA HYAKUMANGOKU RHAPSODY | 79.04.21 | Kanazawa | ||
| Kassel '82 | 82.05.18 | Kassel | ||
| KICK IN YOUR HEADS | 74.11.06 | Bradford | ||
| Killer Queen | 75.04.23 | Kobe | ||
| KILLERS IN SWITZERLAND | 79.02.04 | Zurich | ||
| Killers in the Forum | 81.11.24 81.11.25 |
Montreal | ||
| Killing Me Softly | 75.05.01 | Tokyo | ||
| KIMONO MY PLACE LIVE | 75.05.01 | Tokyo | ||
| Kimono My Place Live | 75.05.01 | Tokyo | ||
| KING'S FAVOURITE | 84.09.21 | Brussels | ||
| (QUEEN) King's Favourite | 84.09.21 | Brussels | ||
| KOBE 1975 | 75.04.23 | Kobe | ||
| KUDASAI! | 76.03.23 | Nagoya |
| L | up | |||
| Title | Date | City | Review | Covers |
| LAST AT WEMBLEY ARENA '84 | 84.09.08 | London | ||
| (THE) LAST CONCERT IN JAPAN (Masterport) | 85.05.15 | Osaka | ||
| LAST CONCERT IN JAPAN (Wardour) | 85.05.15 | Osaka | ||
| LAST EUROPEAN NEWS | 78.05.02 | Vienna | ||
| LAST FLASH IN JAPAN | 81.02.18 | Tokyo | ||
| Last Horizon In Switzerland | 05.04.10 | Basel | ||
| LAST JAZZ IN PARIS 1979 | 79.03.01 | Paris | ||
| (QUEEN'S) LAST NIGHT IN ARGENTINA | 81.03.08 | Buenos Aires | ||
| LAST NIGHT IN LONDON '84 | 84.09.08 | London | ||
| LAST SHOW IN THE ARENA | 84.09.08 | London | ||
| (QUEEN'S) LAST STAND 1985 | 85.05.15 | Osaka | ||
| Lazing On A Sunday Evening | 76.04.04 | Tokyo | ||
| Lazing On A Sunday Evening | 76.04.04 | Tokyo | ||
| LEIDEN 11.6.1986 | 86.06.11 | Leiden | ||
| LEIDEN 24.4.1982 | 82.04.24 | Leiden | ||
| LEIDEN '86 | 86.06.19 | Leiden | ||
| LEIDEN UNDER PRESSURE | 82.04.25 | Leiden | ||
| LEIDEN WORKS | 84.09.20 | Leiden | ||
| LEIPZIG 17.04.05 | 05.04.17 | Leipzig | ||
| LES FILLES | 05.04.02 | Barcelona | ||
| LET ME SHOW IN | 84.09.14 | Milan | ||
| LET SAO PAULO ENTERTAIN YOU | 81.03.20 | Sao Paulo | ||
| Let There Be Drums | 05.05.11 | London | ||
| Let Us Cling Together | 79.05.01 | Fukuoka | ||
| LET US ENTERTAIN JAPAN | 79.04.14 | Tokyo | ||
| LIFE IS REAL | 82.08.09 | Meadowlands | ||
| LIVE ACHIEVEMENT | 78.12.01 | Montreal | ||
| LIVE AID 13.7.1985 | 85.07.13 | London | ||
| LIVE AID 1985 | 85.07.13 | London | ||
| LIVE AT CARDIFF ARENA | 05.05.07 | Cardiff | ||
| LIVE AT LEEDS | 82.05.29 | Leeds | ||
| live at new theatre: oxford 1973 | 73.11.20 | Oxford | ||
| LIVE AT NORWAY DRAMMEN 1982 | 82.04.12 | Dranmen | ||
| LIVE AT OAKLAND COLISEUM, CALIFORNIA 16/12/78 | 78.12.16 | Oakland | ||
| LIVE AT PUEBLA, MEXICO '81 | 81.10.17 | Puebla | ||
| LIVE AT THE APOLLO '77 | 77.05.30 | Glasgow | ||
| LIVE AT THE GARDENS '82 | 82.07.23 | Boston | ||
| LIVE AT THE HOLLYWOOD BOWL | 05.10.22 | Los Angels | ||
| (THE STARS ARE BACK!) - LIVE AT THE HOLLYWOOD BOWL - | 05.10.22 | Los Angels | ||
| LIVE AT THE RAINBOW | 74.11.20 | London | ||
| Live at the Rainbow Theatre | 74.03.31 | London | ||
| Live at the Rainbow Theatre '74 | 74.03.31 | London | ||
| LIVE AT THE THE SPECTRUM 1977 | 77.11.23 | Philadelphia | ||
| LIVE AT VIENNA 1978 | 78.05.02 | Vienna | ||
| LIVE CHICAGO LIVE | 80.09.19 | Chicago | ||
| LIVE COLOGNE '79 | 79.02.01 | Cologne | ||
| LIVE FOR THE CHAMPIONS | 77.10.06 | London | ||
| LIVE IN BARCELONA | 05.04.02 | Barcelona | ||
| LIVE IN BASEL | 05.04.10 | Basel | ||
| LIVE IN BRUSSELS '74 | 74.12.10 | Brussels | ||
| (Queen) live in Brussels '84 | 84.08.24 | Brussels | ||
| Live in Budapest | 86.07.27 | Budapest | ||
| LIVE IN BUDAPEST | 86.07.27 | Budapest | ||
| LIVE IN BUDAPEST | 05.04.23 | Budapest | ||
| LIVE IN CARACAS '81 | 81.09.27 | Caracas | ||
| Live in Chicago | 78.12.07 | Chicago | ||
| LIVE IN CHICAGO '82 | 82.08.13 | Chicago | ||
| Live in Cleveland 1977 | 77.01.23 | Cleveland | ||
| LIVE IN CLEVELAND '77 | 77.01.23 | Cleveland | ||
| LIVE IN COLOGNE | 79.02.01 | Cologne | ||
| Live In Cologne '74 | 74.12.06 | Cologne | ||
| LIVE IN Drammen, Norway 1982 | 82.04.12 | Drammen | ||
| Live in Glasgow '79 | 79.12.01 | Glasgow | ||
| (QUEEN feat. PAUL RODGERS) live in Hamburg 2005 | 05.04.28 | Hamburg | ||
| Live in Japan | 82.10.29 | Sapporo | ||
| LIVE IN JAPAN | 82.11.03 | Tokorozawa | ||
| LIVE IN JAPAN 1982.10.29 | 82.10.29 | Sapporo | ||
| (Queen) Live in Japan... THE COMPLETE SHOW | 82.11.03 | Tokorozawa | ||
| LIVE IN KANAZAWA 79 | 79.04.21 | Kanazawa | ||
| (Queen) live in London '80 | 80.12.10 | London | ||
| LIVE IN MADRID, 3.8.86 | 86.08.03 | Madrid | ||
| Live In Manchester '74 | 74.10.30 | Manchester | ||
| Live in Middlesex, UK Oct. '78 & Hammersmith Odeon Dec. '76 | 75.12.24 77.10.28 |
London | ||
| LIVE IN MILANO 1984 Part 1 | 84.09.15 85.07.13 |
Milan London |
||
| LIVE IN MILANO 1984 Part 2 & LIVE IN LONDON 1985 | ||||
| LIVE IN MONTREAL | 78.12.01 | Montreal | ||
| Live in Montreal 11/24/81 | 81.11.24 81.11.25 |
Montreal | ||
| LIVE in Munich | 05.04.14 | Munich | ||
| LIVE IN NAGOYA 76 | 76.03.23 | Nagoya | ||
| LIVE IN NEWCASTLE '86 | 86.07.09 | Newcastle | ||
| LIVE IN NEWCASTLE 9.7.86 | 86.07.09 | Newcastle | ||
| Live in New York '76 | 76.02.06 | New York | ||
| LIVE IN PARIS | 86.06.14 | Paris | ||
| LIVE IN PARIS 1979 | 79.03.01 | Paris | ||
| Live in Paris '82 | 82.05.03 | Paris | ||
| (QUEEN) LIVE IN PORTLAND | 74.04.28 | Portland | ||
| LIVE IN PUEBLA 1981 | 81.10.17 | Puebla | ||
| Live In Stockholm '77 | 77.05.08 | Stockholm | ||
| (QUEEN) live in Stuttgart '84 | 84.09.27 | Stuttgart | ||
| LIVE IN SYDNEY | 85.04.26 | Sydney | ||
| (QUEEN FEAT. PAUL RODGERS) LIVE IN YOKOHAMA 2005 | 05.10.30 | Yokohama | ||
| Live in Zurich | 86.07.02 | Zurich | ||
| LIVE IN ZURICH '80 | 80.11.23 | Zurich | ||
| LIVE Killers In Japan | 79.04.24 | Tokyo | ||
| Live Killers In Kanazawa | 79.04.21 | Kanazawa | ||
| Live Killers In Munich | 79.02.11 | Munich | ||
| LIVE MANCHESTER 1986 | 86.07.16 | Manchester | ||
| (QUEEN) LIVE P.N.W. | 77.03.13 | Seattle | ||
| LIVERPOOL 17.11.1973 | 73.11.17 | Liverpool | ||
| Liverpool, UK, November 17th 1973 | 73.11.17 | Liverppol | ||
| Live Under Pressure | 82.04.10 | Stockholm | ||
| LIVE VIENNA 1984 | 84.09.29 | Vienna | ||
| Live Vienna 1986 | 86.07.21 | Vienna | ||
| London 9th December 1980 | 80.12.09 | London | ||
| London 10th December 1980 | 80.12.10 | London | ||
| London 1975 | 75.12.24 | London | ||
| LONDON 1986 | 86.07.12 | London | ||
| LONDON 28.03.05: 2005 TOUR - SHOW #1 | 05.03.28 | London | ||
| Long Away Yokohama | 05.10.29 | Yokohama | ||
| LONG LIFE TO THE QUEEN | 82.04.16 | Zurich | ||
| LOOK BACK IN ANGER | 80.07.14 | Oakland | ||
| Love is all you need | 85.05.11 | Tokyo | ||
| LIVERBOYS IN LIVERPOOL | 77.06.03 | Liverpool |
| M | up | |||
| Title | Date | City | Review | Covers |
| MADISON SQUARE '77 | 77.02.05 | New York | ||
| MADISON SQUARE '82 | 82.07.27 | New York | ||
| MADISON SQUARE '82 THE SECOND NIGHT | 82.07.28 | New York | ||
| (THE) MAGIC BEGINS | 86.06.07 | Stockholm | ||
| MAGIC CASTLE '86 | 86.07.05 | Dublin | ||
| Magic IN Budapest | 86.07.27 | Budapest | ||
| MAGIC IN FREJUS '86 | 86.07.30 | Frejus | ||
| MAGIC IN LEIDEN 1986 | 86.06.11 | Leiden | ||
| MAGIC IN LEIDEN '86 | 86.06.11 | Leiden | ||
| Magic In Madrid | 86.08.03 | Madrid | ||
| MAGIC IN MADRID '86 | 86.08.03 | Madrid | ||
| MAGIC IN MANCHESTER '86 | 86.07.16 | Manchester | ||
| Magic In Marbella | 86.08.05 | Marbella | ||
| MAGIC IN MARBELLA '86 | 86.08.05 | Marbella | ||
