| Europe 2 - Benelux & Southern Europe - | |||||
|
Belgium - Cyprus - France - Greece - Italy - Luxemburg - Malta - Netherlands - Portugal - Spain |
|||||
| Belgium | |||||
| DHL Cargo (European Air Transport) QY/BCS | |||||
| Airbus | A300B4-203F | OO-DLG | 2006/08/05 | LHR | |
| Boeing | B757-236F | OO-DLQ | 2006/08/13 | BRU | |
| Jetairfly TB/TUB | |||||
| Boeing | B737-4K5 | OO-TUA | 2006/08/13 | BRU | |
| Sabena Belgian World Airlines SN/SAB | |||||
| * 2001年秋に倒産、運行停止 | |||||
| Airbus | A340-311 | OO-SCY | 2001/03/23 | NRT | |
| SN Brussels Airlines SN/DAT | |||||
| * 2006年秋にVirgin Expressと経営統合、"Brussels Airlines"へ名称変更 | |||||
| Airbus | A319-112 | OO-SSM | 2006/08/12 | BRU | |
| Airbus | A330-301 | OO-SFM | 2006/08/13 | BRU | |
| British Aerospace | Avro RJ100 | OO-DWF | 2006/08/06 | LGW | Old Color |
| British Aerospace | Avro RJ100 | OO-DWH | 2006/08/13 | BRU | |
| British Aerospace | BAe-146-200 | OO-DJG | 2006/08/13 | BRU | |
| TNT Airways 3V/TAY | |||||
| British Aerospace | Avro RJ100 | OO-TAY | 2006/08/13 | BRU | |
| Virgin Express TV/VEX | |||||
| * 2006年秋にSN Brussels Airlinesと経営統合、"Brussels Airlines"へ名称変更 | |||||
| Boeing | B737-36N | OO-VEH | 2006/08/13 | BRU | |
| Cyprus | |||||
| Cyprus Airways CY/CYP | |||||
| Airbus | A319-132 | 5B-DBP | 2006/08/23 | ZRH | |
| Airbus | A320-231 | 5B-DBD | 2006/08/02 | LHR | |
| Airbus | A330-243 | 5B-DBT | 2006/08/01 | LHR | |
| France | |||||
| Air France AF/AFR | |||||
| Airbus | A318-111 | F-GUGA | 2006/08/01 | LHR | |
| Airbus | A319-111 | F-GRHS | 2006/08/01 | LHR | |
| Airbus | A320-211 | F-GFKK | 2006/08/02 | LHR | |
| Airbus | A321-211 | F-GTAD | 2006/08/01 | LHR | |
| Airbus | A330-203 | F-GZCJ | 2003/07/29 | KIX |
|
| Airbus | A340-313X | F-GNIG | 2002/04/03 | KIX | |
| Boeing | B737-528 | F-GJNF | 2006/08/05 | LHR | |
| Boeing | B747-428M | F-GISA | 2002/06/15 | NRT | |
| Boeing | B777-228ER | F-GSPU | 2003/03/27 | NRT | |
| Boeing | B777-328ER | F-GSQC | 2004/06/21 | NRT | |
| ---- Air France Cargo ---- | |||||
| Boeing | B747-228F | F-GCBK | 2004/11/12 | KIX | |
| Boeing | B747-428F | F-GIUD | 2005/12/23 | NRT | |
| ---- Brit Air ---- | |||||
| Bombardier | CRJ-100 | F-GRJD | 2006/08/17 | FRA | |
| Fokker | Fokker100 | F-GPXH | 2006/08/15 | DUS | |
| ---- cityJet ---- | |||||
| British Aerospace | BAe-146-200 | EI-PAT | 2006/08/23 | ZRH | |
| Greece | |||||
| Aegean Airlines A3/AEE | |||||
| Boeing | B737-33A | SX-BTO | 2006/08/15 | DUS | |
| Boeing | B737-43Q | SX-BTN | 2006/08/17 | FRA | |
| Alexandair --/AXN | |||||
| McDonnell Douglas | MD-82 | SX-BMF | 2006/08/10 | AMS | |
| Olympic Airways OA/OAL | |||||
| Airbus | A300-622R | SX-BEM | 2006/08/05 | LHR | |
| Airbus | A340-313X | SX-DFC | 2006/08/02 | LHR | |
| Boeing | B737-484 | SX-BKC | 2006/08/01 | LHR | White Based |
| Boeing | B737-4Q8 | SX-BKN | 2006/08/15 | DUS | |
| Italy | |||||
| Air Dolomiti EN/DLA | |||||
| British Aerospace | BAe-146-300 | I-ADJH | 2006/08/17 | FRA | |
| Air Europe Italy PE/AEL | |||||
| * 2004年秋に倒産、運航停止 | |||||
| Boeing | B777-2Q8ER | EI-CRT | 2002/08/18 | FUK | |
| Alitalia AZ/AZA | |||||
| Airbus | A319-112 | I-BIMA | 2006/08/01 | LHR | |
| Airbus | A320-214 | I-BIKI | 2006/08/08 | LHR | |
| Airbus | A321-112 | I-BIXI | 2006/08/02 | LHR | |
| Boeing | B747-243B | I-DEMN | 2001/03/24 | NRT | |
| Boeing | B767-33AER | I-DEIB | 2004/04/05 | NRT | |
| Boeing | B777-243ER | I-DISE | 2003/03/26 | NRT | |
| McDonnell Douglas | MD-11 | I-DUPD | 2002/04/03 | KIX | |
| McDonnell Douglas | MD-82 | I-DAWO | 2006/08/07 | LHR | |
| ---- Alitalia Cargo ---- | |||||
| Boeing | B747-243F | I-DEMC | 2002/04/04 | KIX | |
| ---- Alitalia Express ---- | |||||
| Embraer | ERJ-145 | I-EXMD | 2006/08/23 | ZRH | |
| Embraer | ERJ-170-100 | EI-DFG | 2006/08/15 | DUS | |
| Blue Panorama Airlines BV/BPA | |||||
| Boeing | B767-3G5ER | EI-CZH | 2005/08/13 | FUK | |
| Lauda Air Italy L4/LDI | |||||
| Boeing | B767-3Z9ER | OE-LAW | 2001/08/10 | KIX | |
| Livingston LM/LVG | |||||
| Airbus | A330-243 | I-LIVM | 2004/08/14 | NGO* | |
| Meridiana IG/ISS | |||||
| Airbus | A319-112 | EI-DEY | 2006/08/04 | LGW | |
| Ocean Airlines VC/VCX | |||||
| Boeing | B747-230F | I-OCEA | 2005/11/12 | NRT | |
| Volare Airlines 8D/VLE | |||||
| * 2004年秋に倒産、運航停止 | |||||
| Airbus | A330-202 | I-VLEC | 2003/03/20 | FUK | |
| Luxemburg | |||||
| Cargolux CV/CLX | |||||
| Boeing | B747-4R7F | LX-ICV | 2005/09/02 | BKK | |
| Boeing | B747-4R7F | LX-MCV | 2003/03/28 | KMQ | Old Color |
| Luxair LG/LGL | |||||
| Embraer | ERJ-135 | LX-LGL | 2006/08/20 | FRA | 900th Sticker |
| Embraer | ERJ-145 | LX-LGZ | 2006/08/17 | FRA | |
| Malta | |||||
| Air Malta KM/AMC | |||||
| Airbus | A319-112 | 9H-AEJ | 2006/08/02 | LHR | |
| Airbus | A320-214 | 9H-AEI | 2006/08/23 | ZRH | |
| Boeing | B737-33A | 9H-ADI | 2006/08/04 | LGW | |
| Netherlands | |||||
| Arkefly OR/TFL | |||||
| Airbus | A320-214 | EC-JRU | 2006/08/10 | AMS | |
| Airbus | A321-231 | G-MIDM | 2006/08/10 | AMS | |
| Boeing | B767-383ER | PH-AHY | 2006/08/09 | AMS | |
| KLM - Royal Dutch Airlines KL/KLM | |||||
| Airbus | A330-203 | PH-AQA | 2006/08/09 | AMS | |
| Boeing | B737-306 | PH-BDE | 2006/08/09 | AMS | |
| Boeing | B737-306 | PH-BTE | 2006/08/09 | AMS | Old Color |
| Boeing | B737-406 | PH-BPB | 2006/08/09 | AMS | |
| Boeing | B737-4Y0 | PH-BPC | 2006/08/01 | LGW | Old Color |
| Boeing | B737-8K2 | PH-BXA | 2006/08/08 | AMS | |
| Boeing | B737-8K2 | PH-BXN | 2006/08/10 | AMS | Old Color |
| Boeing | B737-9K2 | PH-BXP | 2006/08/02 | LHR | Old Color |
| Boeing | B737-9K2 | PH-BXS | 2006/08/05 | LHR | |
| Boeing | B747-406 | PH-BFA | 2003/07/28 | KIX | Old Color |
| Boeing | B747-406M | PH-BFI | 2004/05/29 | NRT | |
| Boeing | B747-406M | PH-BFR | 2003/07/29 | KIX |
Old Color / "The world is just click away!" |
| Boeing | B767-306ER | PH-BZH | 2006/08/12 | AMS | Old Color |
| Boeing | B767-306ER | PH-BZM | 2006/08/10 | AMS | |
| Boeing | B777-206ER | PH-BQD | 2004/03/03 | NRT | |
| McDonnell Douglas | MD-11 | PH-KCF | 2001/11/10 | NGO* | Old Color |
| McDonnell Douglas | MD-11 | PH-KCG | 2006/08/09 | AMS | |
| ---- KLM Asie ---- | |||||
| Boeing | B747-406M | PH-BFD | 2004/02/23 | NRT |
Old Color / "The world is just click away!" |
| Boeing | B747-406M | PH-BFM | 2002/04/04 | KIX | Old Color |
| Boeing | B747-406M | PH-BFM | 2005/05/21 | NRT | |
| ---- KLM Cargo ---- | |||||
| Boeing | B747-406F | PH-CKB | 2004/11/14 | KIX | |
| ---- KLM Cityhopper ---- | |||||
| Fokker | Fokker50 | PH-KVF | 2006/08/10 | AMS | Old Color |
| Fokker | Fokker50 | PH-KVK | 2006/08/10 | AMS | |
| Fokker | Fokker70 | PH-WXA | 2006/08/09 | AMS | Old Color |
| Fokker | Fokker70 | PH-WXD | 2006/08/09 | AMS | |
| Fokker | Fokker100 | PH-KLI | 2006/08/09 | AMS | Old Color |
| Fokker | Fokker100 | PH-OFM | 2006/08/11 | AMS | |
| Martinair MP/MPH | |||||
| Airbus | A320-232 | PH-MPD | 2006/08/10 | AMS | Old Color |
| Boeing | B747-21AC | PH-MCF | 2005/09/02 | BKK | Old Color |
| Boeing | B767-31AER | PH-MCI | 2006/08/09 | AMS | |
| Boeing | B767-31AER | PH-MCL | 2006/08/09 | AMS | Old Color |
| McDonnell Douglas | MD-11 | PH-MCP | 2006/08/09 | AMS | |
| ---- Martinair Cargo ---- | |||||
| Boeing | B747-21AC | PH-MCE | 2005/11/12 | NRT | Old Color |
| Boeing | B747-206F/SUD | PH-BUH | 2005/11/13 | NRT | Old Color |
| McDonnell Douglas | MD-11F | PH-MCR | 2006/08/10 | AMS | |
| Transavia HV/TRA | |||||
| Boeing | B737-7K2(WL) | PH-XRB | 2006/08/09 | AMS | Old Color |
| Boeing | B737-7K2(WL) | PH-XRC | 2006/08/10 | AMS | |
| Boeing | B737-8K2(WL) | PH-HZF | 2006/08/09 | AMS | Old Color |
| Boeing | B737-8K2(WL) | PH-HZL | 2006/08/10 | AMS | |
| Portugal | |||||
| Euro Atlantic Airways MM/MMZ | |||||
| Lockheed | L1011-3 (500) | CS-TEB | 2004/08/27 | FUK | |
| Portugalia NI/PGA | |||||
| Fokker | Fokker100 | CS-TPC | 2006/08/09 | AMS | |
| SATA International S4/RZO | |||||
| Airbus | A320-214 | CS-TKK | 2006/08/19 | FRA | (Bad Shot) |
| TAP - Air Portugal TP/TAP | |||||
| Airbus | A310-304 | CS-TEH | 2006/08/01 | LHR | Old Color |
| Airbus | A319-111 | CS-TTI | 2006/08/05 | LHR | Old Color |
| Airbus | A319-111 | CS-TTQ | 2006/08/01 | LHR | |
| Airbus | A320-214 | CS-TNG | 2006/08/07 | LHR | Old Color |
| Airbus | A320-214 | CS-TNL | 2006/08/01 | LHR | |
| Airbus | A320-214 | CS-TNP | 2006/08/19 | FRA | STAR ALLIANCE / (Bad Shot) |
| Airbus | A321-211 | CS-TJF | 2006/08/05 | LHR | Old Color |
| Spain | |||||
| Futura International Airlines FH/FUA | |||||
| Boeing | B737-4Y0 | EC-IYS | 2006/08/12 | BRU | |
| Iberia IB/IBE | |||||
| Airbus | A320-214 | EC-IZR | 2006/08/01 | LHR | |
| Airbus | A321-211 | EC-JDR | 2006/08/01 | LHR | |
| Airbus | A340-313X | EC-HQF | 2006/08/20 | FRA | |
| Boeing | B757-256 | EC-HIX | 2006/08/02 | LHR | |
| McDonnell Douglas | MD-87 | EC-EXT | 2006/08/23 | ZRH | |
| McDonnell Douglas | MD-88 | EC-FLN | 2006/08/01 | LHR | |
| ---- Iberia Regional (Air Nostrum) ---- | |||||
| Bombardier | CRJ-200ER | EC-HYG | 2006/08/23 | ZRH | Comunitat Valencia |
| Spanair JK/JKK | |||||
| Airbus | A320-232 | EC-ILH | 2006/08/19 | FRA | STAR ALLIANCE |
| Airbus | A320-232 | EC-JNC | 2006/08/17 | FRA | |
| McDonnell Douglas | MD-82 | EC-HJB | 2006/08/19 | FRA | |
| Vueling Airlines VY/VLG | |||||
| Airbus | A320-214 | EC-JPL | 2006/08/10 | AMS | |